|
||||||||||||
| Any listing below shown in Bold has been added or updated in the past 7 days. | ||||||||||||
| Available Built Homes | ||||||||||||
| MLS | Address | Lot | Contact (Broker/Builder) | B / B / G | SqFt | Lot | Price | Ready | ||||
| CATHEDRAL PINES | ||||||||||||
| 5204 Rock Bluff Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 5 / 3 / 3 | 4,313 | 10,890 | $ 1,425,000 | Now | |||||
| 3605 Birnamwood Drive | Jacquelyn Reser | 719-330-3052 | 4 / 4 / 2 | 2,716 | $ 269,900 | July 2008 | ||||||
| CHEYENNE MEADOWS | ||||||||||||
| 1249 Canoe Creek Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 4 / 2 | 2,978 | $ 259,000 | -Under Contract- | ||||||
| 3750 Penny Point, E | CS HBA (Flying Horse Realty) | 719-884-1137 | 2 / 2 / 2 | 1,084 | $ 145,000 | NOW! | ||||||
| ELBERT | ||||||||||||
| 6074 CR-82 | David S. Moore (Century 21) | 719-641-0806 | 4 / 3 / 5 | 3,831 | $ 995,000 | NOW! | ||||||
| 740 Foxwood Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 3 / 2 | 1,945 | $ 195,000 | -Under Contract- | ||||||
| 2403 Pinyon Jay Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 4 / 2 | 3,134 | $ 280,000 | NOW! | ||||||
| HIGH FOREST RANCH | ||||||||||||
| 16283 Open Sky Way | David S. Moore (Century 21) | 719-641-0806 | 1 / 1 / 1 | 5,000 | $ 289,000 | NOW! | ||||||
| INDIGO RANCH | ||||||||||||
| 5645 West Whiskey River | Doug J. Osinski (Century 21) | 719-310-1875 | 4 / 4 / 3 | 3,685 | $ 450,000 | NOW! | ||||||
| 7686 Cordelle Lane | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 3 / 2 | 1,708 | $ 215,900 | NOW! | ||||||
| 7228 Amberly Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 4 / 2 | 3,007 | $ 289,900 | -Withdrawn- | ||||||
| KINGS DEER | ||||||||||||
| 18535 Wetherill Road | David S. Moore (Century 21) | 719-641-0806 | 4 / 5 / 3 | 4,389 | $ 749,900 | NOW! | ||||||
| 11805 Sunset Crater Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 2 / 3 | 3,237 | $ 338,900 | NOW! | ||||||
| 10857 Greenbelt Drive | David S. Moore (Century 21) | 719-641-0806 | 5 / 4 / 3 | 3,807 | $ 468,900 | NOW! | ||||||
| 10965 Greenbelt Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 5 / 4 / 3 | 3,807 | $ 429,900 | NOW! | ||||||
| NORTHCREST HEIGHTS | ||||||||||||
| 9730 Brassie Court | Maureen J. Haigh (Remax Properties (East)) | 719-231-1737 | 5 / 4 / 3 | 5,600 | $ 895,000 | -Withdrawn- | ||||||
| 3388 Sugar Pine Way | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 3.5 / 3.5 | 3,891 | $ 367,500 | SOLD | ||||||
| 7302 Allens Park Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 5 / 3 / 2 | 2,617 | $ 234,900 | NOW! | ||||||
| 13765 Paradise Villas Grove | Doug J. Osinski (Century 21) | 719-310-1875 | 3 / 4 / 2 | 3,644 | $ 483,950 | NOW! | ||||||
| SIERRA RIDGE | ||||||||||||
| 4830 Seton Place | Kimberly A. Meyerdirk | 719-492-8475 | 4 / 4 / 2 | 2,943 | $ 319,000 | NOW! | ||||||
| 2815 Tremont Street | Kimberly A. Meyerdirk | 719-492-8475 | 4 / 1 / 2 | 1,536 | $ 149,900 | NOW! | ||||||
| SOARING EAGLES | ||||||||||||
| 3296 Tail Spin Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 4 / 2 | 2,552 | $ 246,900 | NOW! | ||||||
| SPRINGS RANCH | ||||||||||||
| 7221 Campstool Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 3 / 2 | 1,422 | $ 195,000 | NOW! | ||||||
| 3987 Happy Jack Drive | David S. Moore (Century 21) | 719-641-0806 | 3 / 3 / 2 | 1,429 | $ 209,950 | NOW! | ||||||
| THE SPIRES BROADMOOR | ||||||||||||
| 5356 Stone Fence Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 3 / 2 | 2,156 | $ 229,000 | NOW! | ||||||
| 6545 Cool Mountain Drive | Doug J. Osinski (Century 21) | 719-310-1875 | 6 / 4 / 2 | 3,348 | $ 320,000 | -SOLD- | ||||||
| WAGON TRAILS | ||||||||||||
| 5910 Buttermere Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 6 / 3 | 5,357 | $ 1,350,000 | October 2007 | ||||||
| 5051 Butterfield Drive | CS HBA (Flying Horse Realty) | 719-884-1137 | 3 / 3 / 2 | 1,859 | $ 204,500 | NOW! | ||||||
| WOODMOOR | ||||||||||||
| 10180 Oak Knoll Terr | CS HBA (Flying Horse Realty) | 719-884-1137 | 4 / 3 / 3 | 3,571 | $ 555,000 | Sold | ||||||
| 555 Harness Road | David S. Moore (Century 21) | 719-641-0806 | 5 / 4 / 3 | 4,078 | $ 509,999 | NOW! | ||||||
| Available Lots | ||||||||||||
| MLS | Address | Lot | Contact | SqFt | Acres | Price | Ready | |||||
| FLYING HORSE RANCH | ||||||||||||
| 4691 Red Rock Ranch | CS HBA (Flying Horse Realty) | 719-884-1137 | 108,900 | 2.50 | $ 360,000 | NOW! | ||||||
| WAGON TRAILS | ||||||||||||
| 69523 Rocky Top Rd | CS HBA (Flying Horse Realty) | 719-884-1137 | 8,102,160 | 186 | $ 450,000 | |||||||
|
Any listing above shown in BOLD has been added or updated in the past 7 days. Notice: All details, pricing, and availability subject to change without notice! Printed on February 22, 2012 11:38:57AM from http://realestate.ilgm.com © Copyright 2012 ILGM Real Estate Demo; All rights reserved. |
||||||||||||